<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DeLand real estate agent &#187; residential sales</title>
	<atom:link href="http://www.delandrealestateagent.com/tag/residential-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delandrealestateagent.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 00:56:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DeLand residential sales increase in June</title>
		<link>http://www.delandrealestateagent.com/deland-residential-sales-increase-in-june/</link>
		<comments>http://www.delandrealestateagent.com/deland-residential-sales-increase-in-june/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 13:47:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City of Deland]]></category>
		<category><![CDATA[Market reports]]></category>
		<category><![CDATA[Real estate agent]]></category>
		<category><![CDATA[Sell your home]]></category>
		<category><![CDATA[deland]]></category>
		<category><![CDATA[June 2009]]></category>
		<category><![CDATA[residential sales]]></category>

		<guid isPermaLink="false">http://www.delandrealestateagent.com/?p=219</guid>
		<description><![CDATA[Sales of residential property increased in June (54) compared to the same time last year (46).  The number of sales in DeLand during June was also higher than the reported number of sales during May of 2009 (48).  Based on information from MFRMLS for the period June 2008 through June 2009.]]></description>
			<content:encoded><![CDATA[<p>Sales of <strong>residential property</strong> increased in June (54) compared to the same time last year (46).  The number of sales in <strong>DeLand</strong> during June was also higher than the reported number of sales during May of 2009 (48).  Based on information from MFRMLS for the period June 2008 through June 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delandrealestateagent.com/deland-residential-sales-increase-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

