<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DeLand real estate agent &#187; home sales</title>
	<atom:link href="http://www.delandrealestateagent.com/tag/home-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delandrealestateagent.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 00:56:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DeLand Property Sales Remain Steady</title>
		<link>http://www.delandrealestateagent.com/deland-property-sales-remain-steady/</link>
		<comments>http://www.delandrealestateagent.com/deland-property-sales-remain-steady/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 17:26:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market reports]]></category>
		<category><![CDATA[Sell your home]]></category>
		<category><![CDATA[home sales]]></category>

		<guid isPermaLink="false">http://www.delandrealestateagent.com/?p=209</guid>
		<description><![CDATA[Property sales reported in the MLS for time periods of January 1 &#8211; April 21, 2009 for DeLand are on pace for the same time period last year.  As a matter of fact, records indicate that sales are exactly on pace with 128 sales reported for the same time period in both 2008 &#38; 2009.  [...]]]></description>
			<content:encoded><![CDATA[<p>Property sales reported in the MLS for time periods of January 1 &#8211; April 21, 2009 for DeLand are on pace for the same time period last year.  As a matter of fact, records indicate that sales are exactly on pace with 128 sales reported for the same time period in both 2008 &amp; 2009.  These reports include single family homes, condos and townhomes sold and closed in DeLand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delandrealestateagent.com/deland-property-sales-remain-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

