<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DeLand real estate agent &#187; DeLand home sales</title>
	<atom:link href="http://www.delandrealestateagent.com/tag/deland-home-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delandrealestateagent.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 00:56:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Home sales increase in May</title>
		<link>http://www.delandrealestateagent.com/home-sales-increase-in-may/</link>
		<comments>http://www.delandrealestateagent.com/home-sales-increase-in-may/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 19:22:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City of Deland]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[Market reports]]></category>
		<category><![CDATA[Sell your home]]></category>
		<category><![CDATA[DeLand home sales]]></category>

		<guid isPermaLink="false">http://www.delandrealestateagent.com/?p=288</guid>
		<description><![CDATA[Home sales increased in May over the same time period last year in DeLand.  The MLS reports 70 homes selling during May, 2010 compared to 48 in May, 2009.  This is good news for the DeLand real estate market and is no doubt a result of low list prices, low interest rates and the home [...]]]></description>
			<content:encoded><![CDATA[<p>Home sales increased in May over the same time period last year in DeLand.  The MLS reports 70 homes selling during May, 2010 compared to 48 in May, 2009.  This is good news for the DeLand real estate market and is no doubt a result of low list prices, low interest rates and the home buyer tax credit that ended on April 30th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delandrealestateagent.com/home-sales-increase-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

