<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DeLand real estate agent &#187; Sell your home</title>
	<atom:link href="http://www.delandrealestateagent.com/category/sell-your-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delandrealestateagent.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 00:56:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Home sales increase in May</title>
		<link>http://www.delandrealestateagent.com/home-sales-increase-in-may/</link>
		<comments>http://www.delandrealestateagent.com/home-sales-increase-in-may/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 19:22:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City of Deland]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[Market reports]]></category>
		<category><![CDATA[Sell your home]]></category>
		<category><![CDATA[DeLand home sales]]></category>

		<guid isPermaLink="false">http://www.delandrealestateagent.com/?p=288</guid>
		<description><![CDATA[Home sales increased in May over the same time period last year in DeLand.  The MLS reports 70 homes selling during May, 2010 compared to 48 in May, 2009.  This is good news for the DeLand real estate market and is no doubt a result of low list prices, low interest rates and the home [...]]]></description>
			<content:encoded><![CDATA[<p>Home sales increased in May over the same time period last year in DeLand.  The MLS reports 70 homes selling during May, 2010 compared to 48 in May, 2009.  This is good news for the DeLand real estate market and is no doubt a result of low list prices, low interest rates and the home buyer tax credit that ended on April 30th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delandrealestateagent.com/home-sales-increase-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are short sales a solution for DeLand homeowners?</title>
		<link>http://www.delandrealestateagent.com/are-short-sales-a-solution-for-deland-homeowners/</link>
		<comments>http://www.delandrealestateagent.com/are-short-sales-a-solution-for-deland-homeowners/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 16:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market reports]]></category>
		<category><![CDATA[Real estate agent]]></category>
		<category><![CDATA[Sell your home]]></category>
		<category><![CDATA[deland]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.delandrealestateagent.com/?p=270</guid>
		<description><![CDATA[Short sales are being used throughout the country by home owners who are faced with a distressed situation where they are unable to afford their home and because they owe more on their mortgage than the home is worth they are unable to sell the home for enough to pay off the mortgage along with [...]]]></description>
			<content:encoded><![CDATA[<p>Short sales are being used throughout the country by home owners who are faced with a distressed situation where they are unable to afford their home and because they owe more on their mortgage than the home is worth they are unable to sell the home for enough to pay off the mortgage along with the additional costs involved with selling a home.</p>
<p> </p>
<p><span style="color: #ff0000;"><strong>What should a DeLand homeowner consider before short selling their home?</strong></span></p>
<p> </p>
<ul>
<li>If you would stay in the home if the payments were affordable, contact your lender about a loan modification.</li>
<li>According to FICO, short selling your home impacts your credit score similar to a foreclosure however a foreclosure increases the time you will have to wait before obtaining a mortgage on another home.</li>
</ul>
<p> </p>
<p>If you are facing a tough situation and would like to talk about the short sale process give me a call. I can refer a top short sale real estate professional to you that will explain the process so that you are able to make an informed decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delandrealestateagent.com/are-short-sales-a-solution-for-deland-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short sale may be the best option for DeLand homeowners with no equity</title>
		<link>http://www.delandrealestateagent.com/short-sale-may-be-the-best-option-for-deland-homeowners-with-no-equity/</link>
		<comments>http://www.delandrealestateagent.com/short-sale-may-be-the-best-option-for-deland-homeowners-with-no-equity/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 02:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real estate agent]]></category>
		<category><![CDATA[Sell your home]]></category>
		<category><![CDATA[deland]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.delandrealestateagent.com/?p=226</guid>
		<description><![CDATA[DeLand homeowners who need to sell their home and are upside down on their mortgage may want to consider a short sale.  If you are facing a tough situation and would like to learn more about the short sale process contact me.  Watson Realty agents have the experience and know how to help homeowners successfully [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">DeLand homeowners who need to sell their home and are upside down on their mortgage may want to consider a short sale.<span style="mso-spacerun: yes;">  </span>If you are facing a tough situation and would like to learn more about the short sale process contact me.<span style="mso-spacerun: yes;">  </span>Watson Realty agents have the experience and know how to help homeowners successfully close a short sale transaction. <span style="mso-spacerun: yes;"> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.delandrealestateagent.com/short-sale-may-be-the-best-option-for-deland-homeowners-with-no-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeLand residential sales increase in June</title>
		<link>http://www.delandrealestateagent.com/deland-residential-sales-increase-in-june/</link>
		<comments>http://www.delandrealestateagent.com/deland-residential-sales-increase-in-june/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 13:47:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City of Deland]]></category>
		<category><![CDATA[Market reports]]></category>
		<category><![CDATA[Real estate agent]]></category>
		<category><![CDATA[Sell your home]]></category>
		<category><![CDATA[deland]]></category>
		<category><![CDATA[June 2009]]></category>
		<category><![CDATA[residential sales]]></category>

		<guid isPermaLink="false">http://www.delandrealestateagent.com/?p=219</guid>
		<description><![CDATA[Sales of residential property increased in June (54) compared to the same time last year (46).  The number of sales in DeLand during June was also higher than the reported number of sales during May of 2009 (48).  Based on information from MFRMLS for the period June 2008 through June 2009.]]></description>
			<content:encoded><![CDATA[<p>Sales of <strong>residential property</strong> increased in June (54) compared to the same time last year (46).  The number of sales in <strong>DeLand</strong> during June was also higher than the reported number of sales during May of 2009 (48).  Based on information from MFRMLS for the period June 2008 through June 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delandrealestateagent.com/deland-residential-sales-increase-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeLand Property Sales Remain Steady</title>
		<link>http://www.delandrealestateagent.com/deland-property-sales-remain-steady/</link>
		<comments>http://www.delandrealestateagent.com/deland-property-sales-remain-steady/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 17:26:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market reports]]></category>
		<category><![CDATA[Sell your home]]></category>
		<category><![CDATA[home sales]]></category>

		<guid isPermaLink="false">http://www.delandrealestateagent.com/?p=209</guid>
		<description><![CDATA[Property sales reported in the MLS for time periods of January 1 &#8211; April 21, 2009 for DeLand are on pace for the same time period last year.  As a matter of fact, records indicate that sales are exactly on pace with 128 sales reported for the same time period in both 2008 &#38; 2009.  [...]]]></description>
			<content:encoded><![CDATA[<p>Property sales reported in the MLS for time periods of January 1 &#8211; April 21, 2009 for DeLand are on pace for the same time period last year.  As a matter of fact, records indicate that sales are exactly on pace with 128 sales reported for the same time period in both 2008 &amp; 2009.  These reports include single family homes, condos and townhomes sold and closed in DeLand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delandrealestateagent.com/deland-property-sales-remain-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I use one real estate agent to view homes for sale in DeLand?</title>
		<link>http://www.delandrealestateagent.com/view-homes-for-sale-in-delan/</link>
		<comments>http://www.delandrealestateagent.com/view-homes-for-sale-in-delan/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 20:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy a home]]></category>
		<category><![CDATA[Choosing a REALTOR]]></category>
		<category><![CDATA[Sell your home]]></category>
		<category><![CDATA[deland real estate]]></category>
		<category><![CDATA[use one real estate agent]]></category>

		<guid isPermaLink="false">http://www.delandrealestateagent.com/?p=149</guid>
		<description><![CDATA[Search for homes in DeLand Should I use one real estate agent to view homes for sale in DeLand? Yes. The fact is I can show you any home for sale in DeLand regardless of what real estate company has the home listed.  Having one agent keeping an eye out for new listings, homes that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://search.gregstaker.mfr.mlxchange.com/AWPCriteria.asp?SearchID=2043436"><span style="color: #0000ff;">Search for homes in DeLand</span></a></p>
<p>Should I use one real estate agent to view homes for sale in DeLand?</p>
<p>Yes.</p>
<p>The fact is I can show you any home for sale in DeLand regardless of what real estate company has the home listed.  Having one agent keeping an eye out for new listings, homes that have received price reductions or real estate bargains eliminates duplicate results and wasted time.</p>
<p>Plus by only using one agent to show you homes a relationship is developed that allows the agents to better understand your wants and needs which will help to make the home buying process smoother for you.</p>
<p><a href="http://lead.gregstaker.mfr.mlxchange.com/"><span style="color: #0000ff;">Contact me</span></a> today to start viewing all of the homes for sale in DeLand</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delandrealestateagent.com/view-homes-for-sale-in-delan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victoria Park &#8211; DeLand</title>
		<link>http://www.delandrealestateagent.com/victoria-park-deland/</link>
		<comments>http://www.delandrealestateagent.com/victoria-park-deland/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 00:51:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City of Deland]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[Market reports]]></category>
		<category><![CDATA[Rent a home]]></category>
		<category><![CDATA[Sell your home]]></category>
		<category><![CDATA[Townhomes]]></category>
		<category><![CDATA[deland]]></category>
		<category><![CDATA[victoria park]]></category>

		<guid isPermaLink="false">http://www.delandrealestateagent.com/?p=141</guid>
		<description><![CDATA[Search for a home in Victoria Park Here is a the current home inventory and real estate market report for Victoria Park.  If you would like to buy, sell or rent a home in Victoria Park, contact me. 107 homes for sale 7 townhomes 13 homes under contract 48 homes sold during 2008 4 homes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://search.gregstaker.mfr.mlxchange.com/AWPCriteria.asp?SearchID=2043436"><span style="color: #0000ff;">Search for a home in Victoria Park</span></a></p>
<p>Here is a the current home inventory and real estate market report for Victoria Park.  If you would like to buy, sell or rent a home in Victoria Park, <a href="http://lead.gregstaker.mfr.mlxchange.com/"><span style="color: #0000ff;">contact me</span></a>.</p>
<ul>
<li>107 homes for sale</li>
<li>7 townhomes</li>
<li>13 homes under contract</li>
<li>48 homes sold during 2008</li>
<li>4 homes for rent</li>
</ul>
<p>NOTE: “Based on information from MFRMLS for the period (January 2008 through December 2008).”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delandrealestateagent.com/victoria-park-deland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November homes sales less than 2007</title>
		<link>http://www.delandrealestateagent.com/november-homes-sales-less-than-2007/</link>
		<comments>http://www.delandrealestateagent.com/november-homes-sales-less-than-2007/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 01:51:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market reports]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Sell your home]]></category>
		<category><![CDATA[homes sold]]></category>
		<category><![CDATA[november sales]]></category>

		<guid isPermaLink="false">http://www.delandrealestateagent.com/?p=126</guid>
		<description><![CDATA[Search for homes   Early numbers indicate that November 2008 DeLand home sales will fall short of the number of sales for the same time last year.  Last year in November 54 homes were reported as selling as compared to 35 this year. NOTE: &#8220;Based on information from MFRMLS for the period (November 2007 through November [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://search.gregstaker.mfr.mlxchange.com/AWPCriteria.asp?SearchID=2043436"><span style="color: #0000ff;">Search for homes</span></a></p>
<p> </p>
<p>Early numbers indicate that November 2008 DeLand home sales will fall short of the number of sales for the same time last year.  Last year in November 54 homes were reported as selling as compared to 35 this year.</p>
<p>NOTE: &#8220;Based on information from MFRMLS for the period (November 2007 through November 2008).&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delandrealestateagent.com/november-homes-sales-less-than-2007/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How long will it take to sell my Deland home?</title>
		<link>http://www.delandrealestateagent.com/how-long-will-it-take-to-sell-my-deland-home-2/</link>
		<comments>http://www.delandrealestateagent.com/how-long-will-it-take-to-sell-my-deland-home-2/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 16:17:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[Sell your home]]></category>
		<category><![CDATA[days on market]]></category>
		<category><![CDATA[deland]]></category>

		<guid isPermaLink="false">http://www.delandrealestateagent.com/?p=106</guid>
		<description><![CDATA[You and your real estate agent have a lot of control when it comes to how long your home will be on the market before receiving an offer acceptable to you.  Initial pricing issues, price enhancements, price incentives, marketing efforts, condition and staging all play a big hand in determining how long it will take [...]]]></description>
			<content:encoded><![CDATA[<p>You and your real estate agent have a lot of control when it comes to how long your home will be on the market before receiving an offer acceptable to you.  Initial pricing issues, price enhancements, price incentives, marketing efforts, condition and staging all play a big hand in determining how long it will take for a buyer to make an offer on your home.</p>
<p>Statistically in October, Deland homes were on the market an average of 187 days before an acceptable offer was received.  the decisions you and your real estate agent make early on will decided if you sell faster or slower than the reported average.</p>
<p>The information used to determine the average days on the market was taken from the MLS which is deemed reliable but cannot be guaranteed.  If you would like a detailed analysis of your homes expected days on the market should you decide to list your home, <a href="http://lead.gregstaker.mfr.mlxchange.com/"><span style="color: #0000ff;">contact me</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delandrealestateagent.com/how-long-will-it-take-to-sell-my-deland-home-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will a newspaper ad sell your Deland home?</title>
		<link>http://www.delandrealestateagent.com/will-a-newspaper-ad-sell-your-deland-home/</link>
		<comments>http://www.delandrealestateagent.com/will-a-newspaper-ad-sell-your-deland-home/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 16:48:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sell your home]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[selling home]]></category>

		<guid isPermaLink="false">http://www.delandrealestateagent.com/?p=63</guid>
		<description><![CDATA[Of course there is always a chance that an ad in the local newspaper will be seen by a buyer who ultimately buys your home.  But leaving the sale of your Deland home to chance or luck is not a wise move given the current market conditions. What you need to sell your home is a [...]]]></description>
			<content:encoded><![CDATA[<p>Of course there is always a chance that an ad in the local newspaper will be seen by a buyer who ultimately buys your home.  But leaving the sale of your Deland home to chance or luck is not a wise move given the current market conditions.</p>
<p>What you need to sell your home is a professional marketing plan that has proven success.  This plan may in fact include print advertisement but it would not stop there.  A successful marketing plan would include direct mail marketing, site specific internet social media and website promotion and face to face marketing. </p>
<p>If you are selling your home and would like to view our marketing plan, call or <a href="mailto:greg@gregstaker.com">email me</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delandrealestateagent.com/will-a-newspaper-ad-sell-your-deland-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

