<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DeLand real estate agent &#187; Market reports</title>
	<atom:link href="http://www.delandrealestateagent.com/category/market-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delandrealestateagent.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 00:56:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Home sales increase in May</title>
		<link>http://www.delandrealestateagent.com/home-sales-increase-in-may/</link>
		<comments>http://www.delandrealestateagent.com/home-sales-increase-in-may/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 19:22:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City of Deland]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[Market reports]]></category>
		<category><![CDATA[Sell your home]]></category>
		<category><![CDATA[DeLand home sales]]></category>

		<guid isPermaLink="false">http://www.delandrealestateagent.com/?p=288</guid>
		<description><![CDATA[Home sales increased in May over the same time period last year in DeLand.  The MLS reports 70 homes selling during May, 2010 compared to 48 in May, 2009.  This is good news for the DeLand real estate market and is no doubt a result of low list prices, low interest rates and the home [...]]]></description>
			<content:encoded><![CDATA[<p>Home sales increased in May over the same time period last year in DeLand.  The MLS reports 70 homes selling during May, 2010 compared to 48 in May, 2009.  This is good news for the DeLand real estate market and is no doubt a result of low list prices, low interest rates and the home buyer tax credit that ended on April 30th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delandrealestateagent.com/home-sales-increase-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 60 foreclosures for sale in DeLand</title>
		<link>http://www.delandrealestateagent.com/over-60-foreclosures-for-sale-in-deland/</link>
		<comments>http://www.delandrealestateagent.com/over-60-foreclosures-for-sale-in-deland/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 20:25:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy a home]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[Market reports]]></category>
		<category><![CDATA[Real estate agent]]></category>
		<category><![CDATA[Townhomes]]></category>
		<category><![CDATA[deland]]></category>
		<category><![CDATA[foreclosures for sale]]></category>

		<guid isPermaLink="false">http://www.delandrealestateagent.com/?p=275</guid>
		<description><![CDATA[As 2010 begins there are over 60 foreclosures for sale as of this post in DeLand.  These homes have been foreclosed on and are now bank owned also referred to as REO properties.  They range in price from a low of just under $30,000 to a high of over $500,000!   Scattered throughout DeLand these [...]]]></description>
			<content:encoded><![CDATA[<p>As 2010 begins there are over 60 foreclosures for sale as of this post in DeLand.  These homes have been foreclosed on and are now bank owned also referred to as REO properties.  They range in price from a low of just under $30,000 to a high of over $500,000!</p>
<p> </p>
<p>Scattered throughout DeLand these homes offer a great opportunity for investors and home buyers simply looking for a good home at a good price.  Last year 150 homes that were foreclosed on sold in DeLand.  These types of listings will often receive multiple offers and include bank addendum that you need to be aware of.  Call me to not only receive a list of available homes but to also schedule a time to view the ones that you are interested in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delandrealestateagent.com/over-60-foreclosures-for-sale-in-deland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are short sales a solution for DeLand homeowners?</title>
		<link>http://www.delandrealestateagent.com/are-short-sales-a-solution-for-deland-homeowners/</link>
		<comments>http://www.delandrealestateagent.com/are-short-sales-a-solution-for-deland-homeowners/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 16:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market reports]]></category>
		<category><![CDATA[Real estate agent]]></category>
		<category><![CDATA[Sell your home]]></category>
		<category><![CDATA[deland]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.delandrealestateagent.com/?p=270</guid>
		<description><![CDATA[Short sales are being used throughout the country by home owners who are faced with a distressed situation where they are unable to afford their home and because they owe more on their mortgage than the home is worth they are unable to sell the home for enough to pay off the mortgage along with [...]]]></description>
			<content:encoded><![CDATA[<p>Short sales are being used throughout the country by home owners who are faced with a distressed situation where they are unable to afford their home and because they owe more on their mortgage than the home is worth they are unable to sell the home for enough to pay off the mortgage along with the additional costs involved with selling a home.</p>
<p> </p>
<p><span style="color: #ff0000;"><strong>What should a DeLand homeowner consider before short selling their home?</strong></span></p>
<p> </p>
<ul>
<li>If you would stay in the home if the payments were affordable, contact your lender about a loan modification.</li>
<li>According to FICO, short selling your home impacts your credit score similar to a foreclosure however a foreclosure increases the time you will have to wait before obtaining a mortgage on another home.</li>
</ul>
<p> </p>
<p>If you are facing a tough situation and would like to talk about the short sale process give me a call. I can refer a top short sale real estate professional to you that will explain the process so that you are able to make an informed decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delandrealestateagent.com/are-short-sales-a-solution-for-deland-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Builder to receive rebate for building water efficient home</title>
		<link>http://www.delandrealestateagent.com/builder-to-receive-rebate-for-building-water-efficient-home/</link>
		<comments>http://www.delandrealestateagent.com/builder-to-receive-rebate-for-building-water-efficient-home/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 16:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City of Deland]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[Market reports]]></category>
		<category><![CDATA[build a home]]></category>
		<category><![CDATA[deland home builder]]></category>
		<category><![CDATA[water efficient]]></category>

		<guid isPermaLink="false">http://www.delandrealestateagent.com/?p=260</guid>
		<description><![CDATA[Building a home that conserves water will translate to savings for homebuilders in DeLand.  The City of DeLand will present the first rebate check for Florida Water StarSM certification to a local builder. Gallery Homes will receive a check for having a home certified to meet Florida Water StarSM requirements.  more]]></description>
			<content:encoded><![CDATA[<p>Building a home that conserves water will translate to savings for homebuilders in DeLand.  The City of DeLand will present the first rebate check for <a href="http://floridawaterstar.com/">Florida Water StarSM</a> certification to a local builder. Gallery Homes will receive a check for having a home certified to meet Florida Water StarSM requirements.  <a href="http://webapub.sjrwmd.com/agws/newsrelease/ViewNews.aspx?nrd=nr09-064">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.delandrealestateagent.com/builder-to-receive-rebate-for-building-water-efficient-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glenwood DeLand real estate market report</title>
		<link>http://www.delandrealestateagent.com/glenwood-deland-real-estate-market-report/</link>
		<comments>http://www.delandrealestateagent.com/glenwood-deland-real-estate-market-report/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 18:43:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City of Deland]]></category>
		<category><![CDATA[Community info]]></category>
		<category><![CDATA[Market reports]]></category>
		<category><![CDATA[deland]]></category>
		<category><![CDATA[glenwood florida]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.delandrealestateagent.com/?p=233</guid>
		<description><![CDATA[25 homes for sale in the Glenwood community priced from $99,000 up to $1.2 million.  6 houses have sold in the Glenwood community priced between $73,500 and $150,000.   To search for homes in the community of Glenwood near DeLand, you can visit this Glenwood real estate page.   NOTE: “Based on information from MFRMLS [...]]]></description>
			<content:encoded><![CDATA[<p>25 homes for sale in the <strong>Glenwood</strong> community priced from $99,000 up to $1.2 million.  6 houses have sold in the Glenwood community priced between $73,500 and $150,000.</p>
<p> </p>
<p>To search for homes in the community of Glenwood near DeLand, you can visit this <a href="http://www.gregstaker.com/glenwood.html">Glenwood real estate page</a>.</p>
<p> </p>
<p>NOTE: “Based on information from MFRMLS for the period (January 2009 through July 2009).”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delandrealestateagent.com/glenwood-deland-real-estate-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeLand residential sales increase in June</title>
		<link>http://www.delandrealestateagent.com/deland-residential-sales-increase-in-june/</link>
		<comments>http://www.delandrealestateagent.com/deland-residential-sales-increase-in-june/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 13:47:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City of Deland]]></category>
		<category><![CDATA[Market reports]]></category>
		<category><![CDATA[Real estate agent]]></category>
		<category><![CDATA[Sell your home]]></category>
		<category><![CDATA[deland]]></category>
		<category><![CDATA[June 2009]]></category>
		<category><![CDATA[residential sales]]></category>

		<guid isPermaLink="false">http://www.delandrealestateagent.com/?p=219</guid>
		<description><![CDATA[Sales of residential property increased in June (54) compared to the same time last year (46).  The number of sales in DeLand during June was also higher than the reported number of sales during May of 2009 (48).  Based on information from MFRMLS for the period June 2008 through June 2009.]]></description>
			<content:encoded><![CDATA[<p>Sales of <strong>residential property</strong> increased in June (54) compared to the same time last year (46).  The number of sales in <strong>DeLand</strong> during June was also higher than the reported number of sales during May of 2009 (48).  Based on information from MFRMLS for the period June 2008 through June 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delandrealestateagent.com/deland-residential-sales-increase-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeLand Property Sales Remain Steady</title>
		<link>http://www.delandrealestateagent.com/deland-property-sales-remain-steady/</link>
		<comments>http://www.delandrealestateagent.com/deland-property-sales-remain-steady/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 17:26:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market reports]]></category>
		<category><![CDATA[Sell your home]]></category>
		<category><![CDATA[home sales]]></category>

		<guid isPermaLink="false">http://www.delandrealestateagent.com/?p=209</guid>
		<description><![CDATA[Property sales reported in the MLS for time periods of January 1 &#8211; April 21, 2009 for DeLand are on pace for the same time period last year.  As a matter of fact, records indicate that sales are exactly on pace with 128 sales reported for the same time period in both 2008 &#38; 2009.  [...]]]></description>
			<content:encoded><![CDATA[<p>Property sales reported in the MLS for time periods of January 1 &#8211; April 21, 2009 for DeLand are on pace for the same time period last year.  As a matter of fact, records indicate that sales are exactly on pace with 128 sales reported for the same time period in both 2008 &amp; 2009.  These reports include single family homes, condos and townhomes sold and closed in DeLand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delandrealestateagent.com/deland-property-sales-remain-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 800 homes for sale in DeLand</title>
		<link>http://www.delandrealestateagent.com/over-800-homes-for-sale-in-deland/</link>
		<comments>http://www.delandrealestateagent.com/over-800-homes-for-sale-in-deland/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 20:22:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy a home]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[Market reports]]></category>

		<guid isPermaLink="false">http://www.delandrealestateagent.com/?p=184</guid>
		<description><![CDATA[Search for homes There are over 800 homes currently for sale in DeLand.  Home prices match every one&#8217;s budget with homes starting around $40,000 and up to over $5,000,000.]]></description>
			<content:encoded><![CDATA[<p><a href="http://search.gregstaker.mfr.mlxchange.com/AWPCriteria.asp?SearchID=2043436"><span style="color: #0000ff;">Search for homes</span></a></p>
<p>There are over 800 homes currently for sale in DeLand.  Home prices match every one&#8217;s budget with homes starting around $40,000 and up to over $5,000,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delandrealestateagent.com/over-800-homes-for-sale-in-deland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You can find real estate bargains in DeLand</title>
		<link>http://www.delandrealestateagent.com/real-estatedeland/</link>
		<comments>http://www.delandrealestateagent.com/real-estatedeland/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 17:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[Market reports]]></category>
		<category><![CDATA[deland bargain homes]]></category>

		<guid isPermaLink="false">http://www.delandrealestateagent.com/?p=147</guid>
		<description><![CDATA[Search for a home DeLand is one of the top 10 cities for real estate bargains in Central Florida. Those buyers looking to purchase a 3 bedroom, 2 bath home with 1200 square feet or more priced under $150,000 and been able to do so 69 times this year.  And the good news is the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://search.gregstaker.mfr.mlxchange.com/AWPCriteria.asp?SearchID=2043436"><span style="color: #0000ff;">Search for a home</span></a></p>
<p>DeLand is one of the top 10 cities for real estate bargains in Central Florida.</p>
<p>Those buyers looking to purchase a 3 bedroom, 2 bath home with 1200 square feet or more priced under $150,000 and been able to do so 69 times this year.  And the good news is the DeLand real estate market is still rich with available bargain homes.  Right now there are approximately 580 homes that are listed at $150,000 or less.</p>
<p><a href="http://lead.gregstaker.mfr.mlxchange.com/"><span style="color: #0000ff;">Contact me</span></a> to view any of these homes.</p>
<p>NOTE: “Based on information from MFRMLS for the period (January 2008 through December 2008).”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delandrealestateagent.com/real-estatedeland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victoria Park &#8211; DeLand</title>
		<link>http://www.delandrealestateagent.com/victoria-park-deland/</link>
		<comments>http://www.delandrealestateagent.com/victoria-park-deland/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 00:51:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City of Deland]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[Market reports]]></category>
		<category><![CDATA[Rent a home]]></category>
		<category><![CDATA[Sell your home]]></category>
		<category><![CDATA[Townhomes]]></category>
		<category><![CDATA[deland]]></category>
		<category><![CDATA[victoria park]]></category>

		<guid isPermaLink="false">http://www.delandrealestateagent.com/?p=141</guid>
		<description><![CDATA[Search for a home in Victoria Park Here is a the current home inventory and real estate market report for Victoria Park.  If you would like to buy, sell or rent a home in Victoria Park, contact me. 107 homes for sale 7 townhomes 13 homes under contract 48 homes sold during 2008 4 homes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://search.gregstaker.mfr.mlxchange.com/AWPCriteria.asp?SearchID=2043436"><span style="color: #0000ff;">Search for a home in Victoria Park</span></a></p>
<p>Here is a the current home inventory and real estate market report for Victoria Park.  If you would like to buy, sell or rent a home in Victoria Park, <a href="http://lead.gregstaker.mfr.mlxchange.com/"><span style="color: #0000ff;">contact me</span></a>.</p>
<ul>
<li>107 homes for sale</li>
<li>7 townhomes</li>
<li>13 homes under contract</li>
<li>48 homes sold during 2008</li>
<li>4 homes for rent</li>
</ul>
<p>NOTE: “Based on information from MFRMLS for the period (January 2008 through December 2008).”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delandrealestateagent.com/victoria-park-deland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

